Contract Specifications #
Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max Leverage | More |
---|---|---|---|---|---|---|
XAUUSD | Gold vs US-Dollar | 100 oz | 0.01 | 0.01 | 1:500 | More |
EURUSD | Euro vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
GBPUSD | Great Britain Pound vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
NAS100 | NAS100 | 1 | 0.1 | 0.1 | 1:100 | More |
USDJPY | US Dollar vs Japanese Yen | 100,000 | 0.01 | 0.001 | 1:500 | More |
AUDUSD | Australian Dollar vs US Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
US30 | Dow Jones 30 | 1 | 0.1 | 1 | 1:100 | More |
GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 | 0.01 | 0.001 | 1:500 | More |
EURJPY | Euro vs Japanese Yen | 100,000 | 0.01 | 0.001 | 1:500 | More |
USDCAD | US Dollar vs Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 | 0.01 | 0.00001 | 1:500 | More |
1
2
3
4
5
6
…
175
Next
Leverage Tiers #
Please see information about our leverage tiers here:
Equity | Leverage |
0 to 200,000 (USD) | 1 : 500 (FX + Metals) |
200,000+ (USD) | Negotiable* |