Access forex trading with spreads starting from 0.0 pips, leverage up to 1:500, and industry leading execution speeds averaging less than 20 milliseconds.
Logo | Name | Buy | Sell | Live Spread (pips) | 1D Chg |
---|---|---|---|---|---|
1.08422 | 1.08425 | 0.3 | 0.034% | ||
1.29203 | 1.29209 | 0.6 | 0.067% | ||
147.577 | 147.581 | 0.4 | 0.113% | ||
0.63210 | 0.63213 | 0.3 | -0.033% | ||
190.680 | 190.691 | 1.1 | 0.104% | ||
160.016 | 160.023 | 0.7 | 0.101% | ||
1.43596 | 1.43601 | 0.5 | 0.095% | ||
1.10390 | 1.10405 | 1.5 | 0.144% | ||
0.90760 | 0.90771 | 1.1 | 0.065% | ||
0.57256 | 0.57261 | 0.5 | -0.091% | ||
1.13464 | 1.13475 | 1.1 | 0.226% |
TradingView
New
Trade directly in TradingView, the world’s leading charting and social platform.
Learn More
MetaTrader 4
Trade via MetaTrader 4, the most popular trading platform in the world.
Learn More
MetaTrader 5
Trade via MetaTrader 5, the most powerful premier trading platform.
Learn More
cTrader
New
Experience Zero Forex Markets’ institutional trading conditions combined with cTrader.
Learn More
Zero Forex CopyTrader
New
Copy trades or lead followers with the Zero Forex CopyTrader platform.
Learn More
BlackBull Invest
New
Access 26,000+ Shares, Options, ETFs, Bonds, and other underlying assets.
Learn More