We provide access to diverse markets on all our accounts, offering superior trade execution, competitive costs, and a wide range of tradable products. These include 70 currency pairs, major market indices and stocks, precious metals like gold and silver, cryptocurrency, and commodities such as gas and oil.
26k+
Tradable Assets
1:500
Leverage up to
Regulated
Multi-Regulated
24/7
Client Support
$0
No Minimum Deposit
Logo | Name | Buy | Sell | Live Spread (Pips) | 1D Chg |
---|---|---|---|---|---|
2,912.20000 | 2,912.32000 | 1.2 | 0.028% | ||
1.08422 | 1.08425 | 0.3 | 0.034% | ||
1.29203 | 1.29209 | 0.6 | 0.067% | ||
20,080.20000 | 20,081.90000 | 1.7 | 0.355% | ||
147.57700 | 147.58100 | 0.4 | 0.113% | ||
0.63210 | 0.63213 | 0.3 | -0.033% | ||
42,613.00000 | 42,615.00000 | 0.2 | 0.270% | ||
190.68000 | 190.69100 | 1.1 | 0.104% | ||
160.01600 | 160.02300 | 0.7 | 0.101% | ||
1.43596 | 1.43601 | 0.5 | 0.095% | ||
1.10390 | 1.10405 | 1.5 | 0.144% |
TradingView
New
Trade directly in TradingView, the world’s leading charting and social platform.
Learn More
MetaTrader 4
Trade via MetaTrader 4, the most popular trading platform in the world.
Learn More
MetaTrader 5
Trade via MetaTrader 5, the most powerful premier trading platform.
Learn More
cTrader
New
Experience Zero Forex Markets’ institutional trading conditions combined with cTrader.
Learn More
Zero Forex CopyTrader
New
Copy trades or lead followers with the Zero Forex CopyTrader platform.
Learn More
Zero Forex Invest
New
Access 26,000+ Shares, Options, ETFs, Bonds, and other underlying assets.
Learn More